Cross Timbers Royalty Trust
   
  Gauge
Cash Distributions

 

2023
Month

Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date 1 business day prior to record date Last business day of the month 10 business days after record date  
January 1-20-23 1-30-23 1-31-23 2-14-23 $0.312668
February 2-17-23 2-27-23 2-28-23 3-14-23 $0.114609
March 3-21-23 3-30-23 3-31-23 4-14-23 $0.179256
April 4-18-23 4-27-23 4-28-23 5-12-23 $0.244670
May 5-19-23 5-30-23 5-31-23 6-14-23 $0.185059
June 6-20-23 6-29-23 6-30-23 7-17-23  
July 7-21-23 7-28-23 7-31-23 8-14-23  
August 8-21-23 8-30-23 8-31-23 9-15-23  
September 9-19-23 9-28-23 9-29-23 10-16-23  
October 10-20-23 10-30-23 10-31-23 11-14-23  
November 11-17-23 11-29-23 11-30-23 12-14-23  
December 12-18-23 12-28-23 12-29-23 1-16-24  
Year-to-Date Total $1.036262

*Please note that these dates are subject to change at any time, as deemed necessary by the Trustee.

 

 

2022
Month

Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date 1 business day prior to record date Last business day of the month 10 business days after record date  
January 1-21-22 1-28-22 1-31-22 2-14-22 $0.125725
February 2-17-22 2-25-22 2-28-22 3-14-22 $0.100915
March 3-21-22 3-30-22 3-31-22 4-14-22 $0.054182
April 4-19-22 4-28-22 4-29-22 5-13-22 $0.156943
May 5-20-22 5-27-22 5-31-22 6-14-22 $0.164036
June 6-17-22 6-29-22 6-30-22 7-15-22 $0.272187
July 7-19-22 7-28-22 7-29-22 8-12-22 $0.191690
August 8-19-22 8-30-22 8-31-22 9-15-22 $0.230619
September 9-20-22 9-29-22 9-30-22 10-17-22 $0.200401
October 10-21-22 10-28-22 10-31-22 11-15-22 $0.149149
November 11-18-22 11-29-22 11-30-22 12-14-22 $0.161024
December 12-19-22 12-29-22 12-30-22 1-17-23 $0.150335
Year-to-Date Total $1.957206

*Please note that these dates are subject to change at any time, as deemed necessary by the Trustee.

 

 

2021
Month

Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date 1 business day prior to record date Last business day of the month 10 business days after record date  
January 1-19-21 1-28-21 1-29-21 2-12-21 $0.049268
February 2-16-21 2-25-21 2-26-21 3-12-21 $0.086656
March 3-19-21 3-30-21 3-31-21 4-14-21 $0.037301
April 4-20-21 4-29-21 4-30-21 5-14-21 $0.096485
May 5-18-21 5-27-21 5-28-21 6-14-21 $0.077704
June 6-18-21 6-29-21 6-30-21 7-15-21 $0.104054
July 7-20-21 7-29-21 7-30-21 8-13-21 $0.123792
August 8-20-21 8-30-21 8-31-21 9-15-21 $0.097254
September 9-20-21 9-29-21 9-30-21 10-15-21 $0.162571
October 10-19-21 10-28-21 10-29-21 11-15-21 $0.067003
November 11-19-21 11-29-21 11-30-21 12-14-21 $0.073000
December 12-20-21 12-30-21 12-31-21 1-14-22 $0.137129
Year-to-Date Total $1.112217

*Please note that these dates are subject to change at any time, as deemed necessary by the Trustee.


 

2020
Month

Declaration
Date
Ex-Dividend
Date
Record
Date
Payable
Date
Distribution
per Unit
  10 calendar days prior to the record date 1 business day prior to record date Last business day of the month 10 business days after record date  
January 01-21-2020 01-30-2020 01-31-2020 02-14-2020 $0.104177
February 02-18-2020 02-27-2020 02-28-2020 03-13-2020 $0.105993
March 03-20-2020 03-30-2020 03-31-2020 04-14-2020 $0.091319
April 04-20-2020 04-29-2020 04-30-2020 05-14-2020 $0.085888
May 05-18-2020 05-28-2020 05-29-2020 06-12-2020 $0.056277
June 06-19-2020 06-29-2020 06-30-2020 07-14-2020 $0.042667
July 07-21-2020 07-30-2020 07-31-2020 08-14-2020 $0.032331
August 08-21-2020 08-28-2020 08-31-2020 09-15-2020 $0.037954
September 09-18-2020 09-29-2020 09-30-2020 10-15-2020 $0.032047
October 10-20-2020 10-29-2020 10-30-2020 11-16-2020 $0.076490
November 11-19-2020 11-27-2020 11-30-2020 12-14-2020 $0.051832
December 12-18-2020 12-30-2020 12-31-2020 01-15-2021 $0.062137
Year-to-Date Total $0.779112

*Please note that these dates are subject to change at any time, as deemed necessary by the Trustee.


.



Distribution History (per Unit)
Year
Distribution
2022 1.957206
2021 1.112217
2020 0.779112
2019 0.876172
2018 1.426421
2017 1.008965
2016 1.060800
2015 1.354778
2014 2.657550
2013 2.314599
2012 2.481598
2011 2.992749
2010 2.787554
2009 1.886023
2008 5.157070
2007 3.300954
2006 4.241363
2005 3.377906
2004 2.487343
2003 2.114791
2002 1.470385
2001 2.368314
2000 1.917019
1999 1.091635
1998 1.154555
1997 1.734541
1996 1.346162
1995 0.929705
1994 1.124811
1993 1.282923
1992 1.217402
Home| About Us| Contact Us| Stock Quote| Cash Distributions| Tax Information
Annual/Quarterly Reports| News Releases| SEC Filings